The TCX Bullet is the new industry leader of affordable, high-performance thermal security cameras. Whether you choose 480 or 320 resolution, the TCX Bullet will deliver 24/7 high-contrast thermal video and high-performance built-in video motion detection (VMD) with a level of affordability that the industry has never seen. Delivering extremely accurate intrusion detection and visual alarm verification in one affordable device, the TCX Bullet is a flexible thermal solution with multiple benefits. FLIR thermal cameras give you the advantage to see clearly in complete darkness without any illumination, in bright sunlight, through smoke, dust or even light fog.
![]() |
FLIR Thermal Bullet Spec Sheet (Size: 222.8 KB) | |
![]() |
T43 Series Instruction Manual (Size: 20 MB) | |
![]() |
T43 Series Quick Networking Guide (Size: 1.4 MB) | |
![]() |
T4350BS & T4390BT Quick Connection Guide (Size: 788.8 KB) |
Product SKU | T4390BT |
---|---|
Brand | Flir |
Condition | New |
Features | Auto Gain Control, Motion Detection Tracking, ONVIF |
Technology | Hybrid - CCTV/IP |
Housing Color | White |
Image Sensor | Thermal (Heat) |
Compression | H.264, MJPEG |
PoE Class | 802.3af: ≤ 15.4 W |
Environment | Outdoor (IP65+), Low Temp (<14°F) |
Video Connection(s) | BNC, RJ-45/12 |
Internal Storage | Memory Card Slot |
Power | PoE, 24V AC |
Special Features | ONVIF Conformant, Privacy Masks, Video Motion Detection, Wide Dynamic Range |
Operating Temperature | 40°C to 55°C |
Camera Signal | Network IP |
Weatherproof | IP66 |
Infrared Distance | 61~100 Feet |
Resolution | 1 Megapixel |
Voltage | PoE |
Compression Method | H.264, M-JPEG |
Connection Type | Wired |
Durability | Weather Resistant |
Mount Type | Ceiling, Wall |
Motion Detection Tracking | Yes |
ONVIF | Yes |
Auto Gain Control | Yes |
*Power Supply Sold Separately*