KT&C KPC-S500P4 420TVL B/W Square Camera, 4.3mm Super Cone Lens
KT&C
|
SKU: KPC-S500P4
|
Model: KPC-S500P4
Product Highlights
1/3" Sony Super HAD CCD; Standard Resolution of 420 TVL; Fixed Iris Super Cone Pinhole lens; Min. Illumination of 0.05Lux/F2.0; Compact Size of 25mm(W) 25mm(H); Attractive Design with Non-Reflective Coating; Options : 1/3" Sony Exview CCD, Audio, High Resolution(600TVL); 1.5 Year Warranty
This item is discontinued. Call (866) 440-2288 for Replacement
- 1/3" Sony Super HAD CCD
- Standard Resolution of 420 TVL
- Fixed Iris Super Cone Pinhole lens
- Min. Illumination of 0.05Lux/F2.0
- Compact Size of 25mm(W) 25mm(H)
- Attractive Design with Non-Reflective Coating
- Options : 1/3" Sony Exview CCD, Audio, High Resolution(600TVL)
- 1.5 Year Warranty
Downloads
(Size: 351.8 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Back Light Compensation |
NDAA Compliance | No |
Brand | KT&C |
Technology | Analog SD / 960H |
Resolution | 400 - 470 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC |
Housing Color | Black |
Camera Type | Square |
Environment | Indoor |
Lens | Fixed |
Fixed Focal Length | 4.3 |
Imaging System | B/W Only |
Synchronization | Internal |
Video Output | Composite 1?Vp-p?75(?) unbalanced |
Camera Signal | Analog |
Lens Type | Fixed |
Durability | Indoor |
Automatic White Balance | Automatic (Only Color CCD) |
Scanning Vertical | 60 (Hz) |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734 (KHz) |
Image Pixels Total | 537(H) × 505(V) |
Image Device | SONY 1/3" SUPER HAD B/W CCD |
Gamma Correction | ? = 0.45 |
Electronic Shutter | 1/60 ~ 1/100,000sec Auto |
Infrared Distance | Non Infrared |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 510(H) × 492(V) |
S/N Ratio | More than 50dB (AGC Off) |
Power Consumption | Max 120mA |
Operating Temperature | -10 °C ~ +50 °C |
Operating Humidity | 10% ~ 80% |
Minimum Scene Illumination | 0.05 Lux / F 2.0 |
Mount Type | Ceiling, Wall |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Back Light Compensation | Yes |
Write Your Own Review
- 1/3" Sony Super HAD CCD
- Standard Resolution of 420 TVL
- Fixed Iris Super Cone Pinhole lens
- Min. Illumination of 0.05Lux/F2.0
- Compact Size of 25mm(W) 25mm(H)
- Attractive Design with Non-Reflective Coating
- Options : 1/3" Sony Exview CCD, Audio, High Resolution(600TVL)
- 1.5 Year Warranty
Downloads
(Size: 351.8 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Back Light Compensation |
NDAA Compliance | No |
Brand | KT&C |
Technology | Analog SD / 960H |
Resolution | 400 - 470 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC |
Housing Color | Black |
Camera Type | Square |
Environment | Indoor |
Lens | Fixed |
Fixed Focal Length | 4.3 |
Imaging System | B/W Only |
Synchronization | Internal |
Video Output | Composite 1?Vp-p?75(?) unbalanced |
Camera Signal | Analog |
Lens Type | Fixed |
Durability | Indoor |
Automatic White Balance | Automatic (Only Color CCD) |
Scanning Vertical | 60 (Hz) |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734 (KHz) |
Image Pixels Total | 537(H) × 505(V) |
Image Device | SONY 1/3" SUPER HAD B/W CCD |
Gamma Correction | ? = 0.45 |
Electronic Shutter | 1/60 ~ 1/100,000sec Auto |
Infrared Distance | Non Infrared |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 510(H) × 492(V) |
S/N Ratio | More than 50dB (AGC Off) |
Power Consumption | Max 120mA |
Operating Temperature | -10 °C ~ +50 °C |
Operating Humidity | 10% ~ 80% |
Minimum Scene Illumination | 0.05 Lux / F 2.0 |
Mount Type | Ceiling, Wall |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Back Light Compensation | Yes |
Write Your Own Review