
ACTi E417 2MP Video Analytics Zoom Bullet camera with D/N
ACTi
|
SKU: E417
|
Model: E417
Product Highlights
ACTi E417 2MP Video Analytics Zoom Bullet camera with D/N
2MP Video Analytics Zoom Bullet with D/N, Adaptive IR, Extreme WDR, SLLS, 10x Zoom lens, f4.9-49mm/F2.8-3.5 (HOV:60°-7.3°), Adaptive iris, Auto Focus (for installation), H.264, 1080p/60fps, 2D+3D DNR, Audio, MicroSDHC, PoE/DC12V, IP68, IK10 (metal casing), DI/DO, Built-in Analytics.
Downloads
(Size: 805.5 KB)
(Size: 3.7 MB)
(Size: 2.5 MB)
(Size: 950.7 KB)
(Size: 256.4 KB)
(Size: 88.2 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Flickerless, Motion Detection Tracking, ONVIF, Privacy Masking, Vandal Resistant, Weather Resistant, Wide Dynamic Range |
Brand | ACTi |
NDAA Compliance | No |
Technology | Digital - IP |
Housing Color | White |
Audio | 2-Way |
Image Sensor | Day/Night (IR) |
Optical Format | 1/2.8" |
Image Sensor | CMOS |
Resolution | 2MP: 1920 x 1080 |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Optical Zoom | 10X |
PoE Class | 802.3af: ≤ 15.4 W |
Environment | Outdoor (IP65+), Vandal-resistant (IK10+) |
Lens | Motorized Zoom |
Video Connection(s) | RJ-45/12 |
Internal Storage | Memory Card Slot |
Power | PoE, 12V DC |
Special Features | Content Analytics, Digital Noise Reduction , Mirroring, ONVIF Conformant, Privacy Masks, Tampering Alarm, Video Motion Detection, Wide Dynamic Range |
IR Distance | 30m/98.42ft |
S/N Ratio | 56 dB |
Protocols | TCP, UDP, HTTP, HTTPs, DHCP, PPPoE, RTP, RTSP, IPv4, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour, Sony VISCA, Pelco-D, Pelco-P |
Privacy Zone | 20 configurable regions |
Power Consumption | PoE Class 3 (IEEE802.3af) / 9 W; DC 12V (adapter not included) |
Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
Operating Humidity | 10% ~ 85% RH |
Minimum Scene Illumination | Color: 0.1 lux at F2.8 (30 IRE, 2400°K); B/W: 0 lux (IR LED on) |
Camera Signal | Network IP |
Lens Type | Motorized Zoom |
Angle of View | 60° ~ 7.3° |
Digital Noise Reduction | 2D+3D |
Weatherproof | IP68 |
Motion Detection Tracking | 10 regions |
Automatic White Balance | Automatic, hold and manual |
Infrared Distance | 61~100 Feet |
Resolution | 2 Megapixel (1080p) |
Voltage | PoE |
Compression Method | H.264, M-JPEG |
Connection Type | Wired |
Image Pixels-Effective | 1944 (H) x 1224 (V) (2.38 MP) |
Image Device | 1/2.8'' Progressive Scan CMOS |
Electronic Shutter | 1/5 ~ 1/2,000 sec (manual mode); 1/5 ~ 1/10,000 sec (auto mode) |
Dimensions (W x H) | 119.42 mm x 113 mm x 291 mm (4.7” x 4.45” x 11.46”) |
Durability | Vandal Resistant, Weather Resistant |
Mount Type | Ceiling, Wall |
Audio | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Mirror | Yes |
ONVIF | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Flickerless | Yes |
Write Your Own Review
2MP Video Analytics Zoom Bullet with D/N, Adaptive IR, Extreme WDR, SLLS, 10x Zoom lens, f4.9-49mm/F2.8-3.5 (HOV:60°-7.3°), Adaptive iris, Auto Focus (for installation), H.264, 1080p/60fps, 2D+3D DNR, Audio, MicroSDHC, PoE/DC12V, IP68, IK10 (metal casing), DI/DO, Built-in Analytics.
Downloads
(Size: 805.5 KB)
(Size: 3.7 MB)
(Size: 2.5 MB)
(Size: 950.7 KB)
(Size: 256.4 KB)
(Size: 88.2 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Flickerless, Motion Detection Tracking, ONVIF, Privacy Masking, Vandal Resistant, Weather Resistant, Wide Dynamic Range |
Brand | ACTi |
NDAA Compliance | No |
Technology | Digital - IP |
Housing Color | White |
Audio | 2-Way |
Image Sensor | Day/Night (IR) |
Optical Format | 1/2.8" |
Image Sensor | CMOS |
Resolution | 2MP: 1920 x 1080 |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Optical Zoom | 10X |
PoE Class | 802.3af: ≤ 15.4 W |
Environment | Outdoor (IP65+), Vandal-resistant (IK10+) |
Lens | Motorized Zoom |
Video Connection(s) | RJ-45/12 |
Internal Storage | Memory Card Slot |
Power | PoE, 12V DC |
Special Features | Content Analytics, Digital Noise Reduction , Mirroring, ONVIF Conformant, Privacy Masks, Tampering Alarm, Video Motion Detection, Wide Dynamic Range |
IR Distance | 30m/98.42ft |
S/N Ratio | 56 dB |
Protocols | TCP, UDP, HTTP, HTTPs, DHCP, PPPoE, RTP, RTSP, IPv4, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour, Sony VISCA, Pelco-D, Pelco-P |
Privacy Zone | 20 configurable regions |
Power Consumption | PoE Class 3 (IEEE802.3af) / 9 W; DC 12V (adapter not included) |
Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
Operating Humidity | 10% ~ 85% RH |
Minimum Scene Illumination | Color: 0.1 lux at F2.8 (30 IRE, 2400°K); B/W: 0 lux (IR LED on) |
Camera Signal | Network IP |
Lens Type | Motorized Zoom |
Angle of View | 60° ~ 7.3° |
Digital Noise Reduction | 2D+3D |
Weatherproof | IP68 |
Motion Detection Tracking | 10 regions |
Automatic White Balance | Automatic, hold and manual |
Infrared Distance | 61~100 Feet |
Resolution | 2 Megapixel (1080p) |
Voltage | PoE |
Compression Method | H.264, M-JPEG |
Connection Type | Wired |
Image Pixels-Effective | 1944 (H) x 1224 (V) (2.38 MP) |
Image Device | 1/2.8'' Progressive Scan CMOS |
Electronic Shutter | 1/5 ~ 1/2,000 sec (manual mode); 1/5 ~ 1/10,000 sec (auto mode) |
Dimensions (W x H) | 119.42 mm x 113 mm x 291 mm (4.7” x 4.45” x 11.46”) |
Durability | Vandal Resistant, Weather Resistant |
Mount Type | Ceiling, Wall |
Audio | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Mirror | Yes |
ONVIF | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Flickerless | Yes |
Write Your Own Review