
ACTi I48 2MP Video Analytics Zoom Bullet camera with D/N Adaptive IR
ACTi
|
SKU: I48
|
Model: I48
Product Highlights
ACTi I48 2MP Video Analytics Zoom Bullet camera with D/N Adaptive IR
2MP Video Analytics Zoom Bullet with D/N, Adaptive IR, Extreme WDR, SLLS, 33x Zoom lens, f4.5-148.5mm/F1.6-5.0 (HOV:61.7°-2.07°), DC iris, Auto Focus, H.264, 1080p/60fps, 2D+3D DNR, Audio, MicroSDHC, PoE/DC12V, IP67, IK10 (metal casing), DI/DO, Built-in Analytics.
Downloads
(Size: 950.7 KB)
(Size: 758.2 KB)
(Size: 87.8 KB)
(Size: 678.2 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Flickerless, Motion Detection Tracking, ONVIF, Privacy Masking, Vandal Resistant, Weather Resistant, Wide Dynamic Range |
Brand | ACTi |
NDAA Compliance | No |
Technology | Digital - IP |
Housing Color | White |
Audio | 2-Way |
Image Sensor | Day/Night (IR) |
Optical Format | 1/2.8" |
Image Sensor | CMOS |
Resolution | 2MP: 1920 x 1080 |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Optical Zoom | 33X |
PoE Class | 802.3af: ≤ 15.4 W |
Environment | Outdoor (IP65+), Low Temp (<14°F), Vandal-resistant (IK10+) |
Lens | Motorized Zoom |
Video Connection(s) | RJ-45/12 |
Internal Storage | Memory Card Slot |
Power | PoE, 12V DC |
Special Features | Content Analytics, Digital Noise Reduction , Mirroring, ONVIF Conformant, Privacy Masks, Video Motion Detection, Wide Dynamic Range |
IR Distance | 40m/131.23ft |
S/N Ratio | 56 dB |
Protocols | TCP, UDP, HTTP, HTTPs, DHCP, PPPoE, RTP, RTSP, IPv4, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour, Sony VISCA, Pelco-D, Pelco-P |
Privacy Zone | 20 configurable regions |
Power Consumption | PoE Class 3 (IEEE802.3af) / 12.6W; DC 12V (adapter not included) / 10.3W |
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Humidity | 10% ~ 85% RH |
Minimum Scene Illumination | Color: 0.1 lux at F1.6 (30 IRE, 2400°K); B/W: 0 lux (IR LED on) |
Camera Signal | Network IP |
Lens Type | Motorized Zoom |
Angle of View | 69.3° ~ 3° |
Digital Noise Reduction | 2D+3D |
Weatherproof | IP67 |
IR Wavelength | 850 nm |
IR LEDs | 27 |
Automatic White Balance | Automatic, hold and manual |
Infrared Distance | 101 Feet + |
Resolution | 2 Megapixel (1080p) |
Voltage | PoE |
Compression Method | M-JPEG |
Connection Type | Wired |
Image Pixels-Effective | 1944 (H) x 1224 (V) (2.38 MP) |
Image Device | 1/2.8'' Progressive Scan CMOS |
Electronic Shutter | 1/5 ~ 1/32,000 sec (manual mode); 1/5 ~ 1/32,000 sec (auto mode) |
Dimensions (W x H) | 122 mm x 124 mm x 363 mm (4.82” x 4.89” x 14.28”) |
Durability | Vandal Resistant, Weather Resistant |
Mount Type | Ceiling, Wall |
Audio | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Mirror | Yes |
ONVIF | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Flickerless | Yes |
Write Your Own Review
2MP Video Analytics Zoom Bullet with D/N, Adaptive IR, Extreme WDR, SLLS, 33x Zoom lens, f4.5-148.5mm/F1.6-5.0 (HOV:61.7°-2.07°), DC iris, Auto Focus, H.264, 1080p/60fps, 2D+3D DNR, Audio, MicroSDHC, PoE/DC12V, IP67, IK10 (metal casing), DI/DO, Built-in Analytics.
Downloads
(Size: 950.7 KB)
(Size: 758.2 KB)
(Size: 87.8 KB)
(Size: 678.2 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Flickerless, Motion Detection Tracking, ONVIF, Privacy Masking, Vandal Resistant, Weather Resistant, Wide Dynamic Range |
Brand | ACTi |
NDAA Compliance | No |
Technology | Digital - IP |
Housing Color | White |
Audio | 2-Way |
Image Sensor | Day/Night (IR) |
Optical Format | 1/2.8" |
Image Sensor | CMOS |
Resolution | 2MP: 1920 x 1080 |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Optical Zoom | 33X |
PoE Class | 802.3af: ≤ 15.4 W |
Environment | Outdoor (IP65+), Low Temp (<14°F), Vandal-resistant (IK10+) |
Lens | Motorized Zoom |
Video Connection(s) | RJ-45/12 |
Internal Storage | Memory Card Slot |
Power | PoE, 12V DC |
Special Features | Content Analytics, Digital Noise Reduction , Mirroring, ONVIF Conformant, Privacy Masks, Video Motion Detection, Wide Dynamic Range |
IR Distance | 40m/131.23ft |
S/N Ratio | 56 dB |
Protocols | TCP, UDP, HTTP, HTTPs, DHCP, PPPoE, RTP, RTSP, IPv4, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour, Sony VISCA, Pelco-D, Pelco-P |
Privacy Zone | 20 configurable regions |
Power Consumption | PoE Class 3 (IEEE802.3af) / 12.6W; DC 12V (adapter not included) / 10.3W |
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
Operating Humidity | 10% ~ 85% RH |
Minimum Scene Illumination | Color: 0.1 lux at F1.6 (30 IRE, 2400°K); B/W: 0 lux (IR LED on) |
Camera Signal | Network IP |
Lens Type | Motorized Zoom |
Angle of View | 69.3° ~ 3° |
Digital Noise Reduction | 2D+3D |
Weatherproof | IP67 |
IR Wavelength | 850 nm |
IR LEDs | 27 |
Automatic White Balance | Automatic, hold and manual |
Infrared Distance | 101 Feet + |
Resolution | 2 Megapixel (1080p) |
Voltage | PoE |
Compression Method | M-JPEG |
Connection Type | Wired |
Image Pixels-Effective | 1944 (H) x 1224 (V) (2.38 MP) |
Image Device | 1/2.8'' Progressive Scan CMOS |
Electronic Shutter | 1/5 ~ 1/32,000 sec (manual mode); 1/5 ~ 1/32,000 sec (auto mode) |
Dimensions (W x H) | 122 mm x 124 mm x 363 mm (4.82” x 4.89” x 14.28”) |
Durability | Vandal Resistant, Weather Resistant |
Mount Type | Ceiling, Wall |
Audio | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Mirror | Yes |
ONVIF | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Flickerless | Yes |
Write Your Own Review