Ganz ZN8-B4NVF56 HD Outdoor IR Bullet Camera w/2.8-12mm VariFocal Lens
Ganz
|
SKU: ZN8-B4NVF56
|
Model: ZN8-B4NVF56
Product Highlights
Ganz ZN8-B4NVF56 HD Outdoor IR Bullet Camera w/2.8-12mm VariFocal Lens
Outdoor IR Bullet w/ 2.8-12mm VariFocal lens, WDR, POE, 12VDC.
- 1080p HD Resolution
- 1/3" Progressive Scan CMOS
- 2.8-12mm Fixed Lens
- True Day/Night
- Smart IR
- Digital WDR
- 3D Digital Noise Reduction
- 8 IR LEDs for 131' - 164' range
- PoE / 12VDC
- IP66
Downloads
(Size: 3.1 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Motion Detection Tracking, Weather Resistant, Wide Dynamic Range |
Brand | Ganz |
NDAA Compliance | No |
Technology | Digital - IP |
Housing Color | White |
Image Sensor | Day/Night (IR) |
Optical Format | 1/3" |
Image Sensor | CMOS |
Resolution | HD: 1920 x 1080 |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Max Focal Length | 12.0 |
PoE Class | 802.3af: ≤ 4.0 W |
Environment | Outdoor (IP65+) |
Lens | Varifocal |
Video Connection(s) | RJ-45/12 |
Min Focal Length | 2.8 |
Power | PoE, 12V DC |
Special Features | Digital Noise Reduction , ONVIF Conformant, Video Motion Detection |
IR Distance | 49.98m/164ft |
Protocols | HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, PPoE, Unicast / Multicast, ONVIF |
Power Consumption | 2.5W (IR LED OFF) 5W IR LED ON |
Operating Temperature | -4°F ~ 131°F / -20°C ~ 55°C |
Operating Humidity | Less than 90% RH (non-condensing) |
Minimum Scene Illumination | 0.2 Lux (Color, AGC on), 0 Lux (IR on) |
Lens Size | 2.8-12mm |
Camera Signal | Network IP |
Lens Type | Varifocal |
Angle of View | 89° - 35° |
Digital Noise Reduction | 2D / 3D |
IR LEDs | 8 |
Automatic White Balance | Auto |
Infrared Distance | 101 Feet + |
Resolution | 2 Megapixel (1080p) |
Voltage | PoE |
Compression Method | H.264, M-JPEG |
Connection Type | Wired |
Image Pixels-Effective | 1920 (H) x 1080 (V) |
Image Device | 1/3" CMOS |
Electronic Shutter | 1/5 - 1/20000 |
Dimensions (W x H) | 11.7“(L) x 4.0“(W) × 3.8“(H) / 297.2mm(L) x 101.6mm(W) x 96.5mm(H) |
Durability | Weather Resistant |
Mount Type | Ceiling, Wall |
Audio | Yes |
Motion Detection Tracking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Write Your Own Review
Outdoor IR Bullet w/ 2.8-12mm VariFocal lens, WDR, POE, 12VDC.
- 1080p HD Resolution
- 1/3" Progressive Scan CMOS
- 2.8-12mm Fixed Lens
- True Day/Night
- Smart IR
- Digital WDR
- 3D Digital Noise Reduction
- 8 IR LEDs for 131' - 164' range
- PoE / 12VDC
- IP66
Downloads
(Size: 3.1 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Motion Detection Tracking, Weather Resistant, Wide Dynamic Range |
Brand | Ganz |
NDAA Compliance | No |
Technology | Digital - IP |
Housing Color | White |
Image Sensor | Day/Night (IR) |
Optical Format | 1/3" |
Image Sensor | CMOS |
Resolution | HD: 1920 x 1080 |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Max Focal Length | 12.0 |
PoE Class | 802.3af: ≤ 4.0 W |
Environment | Outdoor (IP65+) |
Lens | Varifocal |
Video Connection(s) | RJ-45/12 |
Min Focal Length | 2.8 |
Power | PoE, 12V DC |
Special Features | Digital Noise Reduction , ONVIF Conformant, Video Motion Detection |
IR Distance | 49.98m/164ft |
Protocols | HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, PPoE, Unicast / Multicast, ONVIF |
Power Consumption | 2.5W (IR LED OFF) 5W IR LED ON |
Operating Temperature | -4°F ~ 131°F / -20°C ~ 55°C |
Operating Humidity | Less than 90% RH (non-condensing) |
Minimum Scene Illumination | 0.2 Lux (Color, AGC on), 0 Lux (IR on) |
Lens Size | 2.8-12mm |
Camera Signal | Network IP |
Lens Type | Varifocal |
Angle of View | 89° - 35° |
Digital Noise Reduction | 2D / 3D |
IR LEDs | 8 |
Automatic White Balance | Auto |
Infrared Distance | 101 Feet + |
Resolution | 2 Megapixel (1080p) |
Voltage | PoE |
Compression Method | H.264, M-JPEG |
Connection Type | Wired |
Image Pixels-Effective | 1920 (H) x 1080 (V) |
Image Device | 1/3" CMOS |
Electronic Shutter | 1/5 - 1/20000 |
Dimensions (W x H) | 11.7“(L) x 4.0“(W) × 3.8“(H) / 297.2mm(L) x 101.6mm(W) x 96.5mm(H) |
Durability | Weather Resistant |
Mount Type | Ceiling, Wall |
Audio | Yes |
Motion Detection Tracking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Write Your Own Review