CNB SN258IR Minature IR Camera
CNB
|
SKU: SN258IR
|
Model: SN258IR
Product Highlights
CNB SN258IR Minature IR Camera
- 1/3" IT CCD
- Normal Resolution : 380 TV Lines
- Built-in Fixed Lens (f=3.6mm)
- AWB, AGC
- Built in IR LED and Sensor
Downloads
(Size: 701.7 KB)
Condition | New |
---|---|
Features | Automatic White Balance |
NDAA Compliance | No |
Brand | CNB |
Technology | Analog SD / 960H |
Resolution | Up to 380 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC |
Housing Color | Black |
Video Connection | BNC |
Camera Type | Covert |
Environment | Indoor |
Lens | Fixed |
Fixed Focal Length | 3.6 |
Imaging System | Day/Night (IR) |
Synchronization | Internal |
Video Output | 1Vp-p (75Ω, composite) |
Signal System | NTSC |
Angle of View | 90? |
IR LEDs | 11 |
Lens Size | 2.5mm |
Camera Signal | Analog |
Lens Type | Fixed |
Durability | Indoor |
Automatic White Balance | Auto |
Auto Gain Control | Auto |
Scanning Vertical | 59.94Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734kHz |
Image Pixels Total | 537(H) x 505(V) 270K |
Image Device | 1/3 inch SONY Super HAD CCD |
Electronic Shutter | 1/60~1/100,000sec |
Dimensions (W x H) | 80(W) x 72(H) x 47.7(D, without bracket) mm |
Infrared Distance | 0~60 Feet |
Resolution | < 1MP |
Voltage | 10-14vDC |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 510(H) x 492(V) 250K |
IR Distance | 10m/32.80ft |
Power Consumption | Less than 150mA / 3W (Max.) |
IR Wavelength | 850nm |
Mount Type | Wall |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Write Your Own Review
- 1/3" IT CCD
- Normal Resolution : 380 TV Lines
- Built-in Fixed Lens (f=3.6mm)
- AWB, AGC
- Built in IR LED and Sensor
Downloads
(Size: 701.7 KB)
Condition | New |
---|---|
Features | Automatic White Balance |
NDAA Compliance | No |
Brand | CNB |
Technology | Analog SD / 960H |
Resolution | Up to 380 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC |
Housing Color | Black |
Video Connection | BNC |
Camera Type | Covert |
Environment | Indoor |
Lens | Fixed |
Fixed Focal Length | 3.6 |
Imaging System | Day/Night (IR) |
Synchronization | Internal |
Video Output | 1Vp-p (75Ω, composite) |
Signal System | NTSC |
Angle of View | 90? |
IR LEDs | 11 |
Lens Size | 2.5mm |
Camera Signal | Analog |
Lens Type | Fixed |
Durability | Indoor |
Automatic White Balance | Auto |
Auto Gain Control | Auto |
Scanning Vertical | 59.94Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734kHz |
Image Pixels Total | 537(H) x 505(V) 270K |
Image Device | 1/3 inch SONY Super HAD CCD |
Electronic Shutter | 1/60~1/100,000sec |
Dimensions (W x H) | 80(W) x 72(H) x 47.7(D, without bracket) mm |
Infrared Distance | 0~60 Feet |
Resolution | < 1MP |
Voltage | 10-14vDC |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 510(H) x 492(V) 250K |
IR Distance | 10m/32.80ft |
Power Consumption | Less than 150mA / 3W (Max.) |
IR Wavelength | 850nm |
Mount Type | Wall |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Write Your Own Review