
CNB DBB-24VD BLUE-i INDOOR DOME (100mm) - 580TVL, 0.0002LUX (DSS On, B/W) X-WDR Up to 60 dB
CNB
|
SKU: DBB-24VD
|
Model: DBB-24VD
Product Highlights
Blue-i New Powerful DSP; 1/3" High Sensitivity CCD; High Resolution : 580 TV Lines; Built-in DC Iris Vari-focal Lens (2.8~10.5mm); XWDR (Up to 60dB), 3D-DNR; Min. Illumination : 0.0002Lux (DSS On, B/W); Digital Slow Shutter 2x~128x Field (DSS); OSD, AWB, AGC, BLC, 6.13x Digital Zoom; Eclipse, Privacy Zone, Motion Detection; 3-Axis Movement for Free Lens Rotation; RS-485(Pelco-D) Interface; 12VDC/24VAC Dual Voltage
- Blue-i New Powerful DSP
- 1/3" High Sensitivity CCD
- High Resolution : 580 TV Lines
- Built-in DC Iris Vari-focal Lens (2.8~10.5mm)
- XWDR (Up to 60dB), 3D-DNR
- Min. Illumination : 0.0002Lux (DSS On, B/W)
- Digital Slow Shutter 2x~128x Field (DSS)
- OSD, AWB, AGC, BLC, 6.13x Digital Zoom
- Eclipse, Privacy Zone, Motion Detection
- 3-Axis Movement for Free Lens Rotation
- RS-485(Pelco-D) Interface
- 12VDC/24VAC Dual Voltage
1 Year Manufacturer's Warranty
1 Year Manufacturer's Warranty
Downloads
(Size: 110.9 KB)
Condition | New |
---|---|
Features | Wide Dynamic Range |
Brand | CNB |
Technology | Analog SD / 960H |
Resolution | 550 - 600 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | White |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Video Motion Detection, Wide Dynamic Range |
Camera Type | Dome |
Max Focal Length | 10.5 |
Environment | Indoor |
Lens | Varifocal |
Min Focal Length | 2.8 |
Imaging System | Day/Night (No IR) |
Motion Detection | On/Off (4 Programmable Zone) |
Digital Noise Reduction | Level (0~63) |
Zoom Ratio | 6.13x |
Video Output | 1.0V p-p (75?, Composite) |
Signal System | NTSC |
Backlight Compensation | Off / Low / Middle / High |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor |
Automatic White Balance | ATW / ANTI-ROL / PUSH / Manual |
Auto Gain Control | Off / Low / Middle / High |
Scanning Vertical | 59.94 Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734 KHz |
Image Pixels Total | 811(H) x 508(V) 410K |
Image Device | 1/3" High Sensitivity CCD |
Electronic Shutter | 1/60~1/90,000 Sec. |
Dimensions (W x H) | 100.0 x 139.8 x 102.1 mm |
Infrared Distance | Non Infrared |
Voltage | Dual Voltage |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768(H) x 494(V) 380K |
S/N Ratio | More than 52dB(, ) AGC Off, BW Mode) |
Power Consumption | Max. 2.4W / 200mA |
OSD Menu | ENG / KOR / RSN / CHN / SPN / FRN |
Minimum Scene Illumination | 0.05 Lux / 0.0002 Lux (DSS On, B/W) |
Mount Type | Wall |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Motion Detection Tracking | Yes |
Mirror | Yes |
Back Light Compensation | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Digital Zoom | Yes |
Write Your Own Review
- Blue-i New Powerful DSP
- 1/3" High Sensitivity CCD
- High Resolution : 580 TV Lines
- Built-in DC Iris Vari-focal Lens (2.8~10.5mm)
- XWDR (Up to 60dB), 3D-DNR
- Min. Illumination : 0.0002Lux (DSS On, B/W)
- Digital Slow Shutter 2x~128x Field (DSS)
- OSD, AWB, AGC, BLC, 6.13x Digital Zoom
- Eclipse, Privacy Zone, Motion Detection
- 3-Axis Movement for Free Lens Rotation
- RS-485(Pelco-D) Interface
- 12VDC/24VAC Dual Voltage
1 Year Manufacturer's Warranty
1 Year Manufacturer's Warranty
Downloads
(Size: 110.9 KB)
Condition | New |
---|---|
Features | Wide Dynamic Range |
Brand | CNB |
Technology | Analog SD / 960H |
Resolution | 550 - 600 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | White |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Video Motion Detection, Wide Dynamic Range |
Camera Type | Dome |
Max Focal Length | 10.5 |
Environment | Indoor |
Lens | Varifocal |
Min Focal Length | 2.8 |
Imaging System | Day/Night (No IR) |
Motion Detection | On/Off (4 Programmable Zone) |
Digital Noise Reduction | Level (0~63) |
Zoom Ratio | 6.13x |
Video Output | 1.0V p-p (75?, Composite) |
Signal System | NTSC |
Backlight Compensation | Off / Low / Middle / High |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor |
Automatic White Balance | ATW / ANTI-ROL / PUSH / Manual |
Auto Gain Control | Off / Low / Middle / High |
Scanning Vertical | 59.94 Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734 KHz |
Image Pixels Total | 811(H) x 508(V) 410K |
Image Device | 1/3" High Sensitivity CCD |
Electronic Shutter | 1/60~1/90,000 Sec. |
Dimensions (W x H) | 100.0 x 139.8 x 102.1 mm |
Infrared Distance | Non Infrared |
Voltage | Dual Voltage |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768(H) x 494(V) 380K |
S/N Ratio | More than 52dB(, ) AGC Off, BW Mode) |
Power Consumption | Max. 2.4W / 200mA |
OSD Menu | ENG / KOR / RSN / CHN / SPN / FRN |
Minimum Scene Illumination | 0.05 Lux / 0.0002 Lux (DSS On, B/W) |
Mount Type | Wall |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Motion Detection Tracking | Yes |
Mirror | Yes |
Back Light Compensation | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Digital Zoom | Yes |
Write Your Own Review