
GE Security UVD-EVRDNR-VA9 UltraView EVR Series True Day/Night Rugged Dome, 540 TVL, 9.0mm-22.0m, 12VDC/24/VAC
Interlogix
|
SKU: UVD-EVRDNR-VA9
|
Model: UVD-EVRDNR-VA9
Product Highlights
Digital signal processing; Excellent performance in most lighting conditions; True day/night (removable IR cut filter); IR-corrected varifocal lenses; Standard BNC and UTP connections; Polycarbonate dome with captive shroud for easy installation, vandal resistance and to conceal camera position; Heavy-duty indoor/outdoor housing (IP66 rated); 12 VDC/24 VAC; The 3-axis gimble allows wall mounting of the dome while maintaining a level viewing horizon; Secondary video output inside the dome bubble for local test monitor during setup
- Digital signal processing
- Excellent performance in most lighting conditions
- True day/night (removable IR cut filter)
- IR-corrected varifocal lenses
- Standard BNC and UTP connections
- Polycarbonate dome with captive shroud for easy installation, vandal resistance and to conceal camera position
- Heavy-duty indoor/outdoor housing (IP66 rated)
- 12 VDC/24 VAC
- The 3-axis gimble allows wall mounting of the dome while maintaining a level viewing horizon
- Secondary video output inside the dome bubble for local test monitor during setup
Downloads
(Size: 1.4 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night |
NDAA Compliance | No |
Brand | Interlogix |
Technology | Analog SD / 960H |
Resolution | 480 - 540 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC/PAL |
Voltage | 12 VDC, 24 VAC |
Housing Color | White |
Video Connection | BNC, UTP |
Camera Type | Dome |
Mount Options | VESA 400 x 200 |
Max Focal Length | 22.0 |
Environment | Indoor, Vandal-resistant (IK10+) |
Lens | Varifocal |
Min Focal Length | 9.0 |
Imaging System | Day/Night (IR) |
Synchronization | Internal |
Signal System | NTSC or PAL standard |
Lens Size | 9-22mm |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor, Vandal Resistant, Weather Resistant |
Automatic White Balance | ATW/AWB/Manual/PTL |
Scanning System | 525/60 (NTSC); 625/50 (PAL)Progressive scan |
Image Device | 1/3-in. interline transferSuper HAD CCD |
Infrared Distance | Non Infrared |
Resolution | < 1MP |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 720 x 540 (NTSC and PAL) |
S/N Ratio | > 49 dB |
Power Consumption | 6 W (PoE); 7 W (DC); 11 W (AC) |
Mount Type | Ceiling, Wall |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Day/Night | Yes |
Write Your Own Review
- Digital signal processing
- Excellent performance in most lighting conditions
- True day/night (removable IR cut filter)
- IR-corrected varifocal lenses
- Standard BNC and UTP connections
- Polycarbonate dome with captive shroud for easy installation, vandal resistance and to conceal camera position
- Heavy-duty indoor/outdoor housing (IP66 rated)
- 12 VDC/24 VAC
- The 3-axis gimble allows wall mounting of the dome while maintaining a level viewing horizon
- Secondary video output inside the dome bubble for local test monitor during setup
Downloads
(Size: 1.4 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night |
NDAA Compliance | No |
Brand | Interlogix |
Technology | Analog SD / 960H |
Resolution | 480 - 540 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC/PAL |
Voltage | 12 VDC, 24 VAC |
Housing Color | White |
Video Connection | BNC, UTP |
Camera Type | Dome |
Mount Options | VESA 400 x 200 |
Max Focal Length | 22.0 |
Environment | Indoor, Vandal-resistant (IK10+) |
Lens | Varifocal |
Min Focal Length | 9.0 |
Imaging System | Day/Night (IR) |
Synchronization | Internal |
Signal System | NTSC or PAL standard |
Lens Size | 9-22mm |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor, Vandal Resistant, Weather Resistant |
Automatic White Balance | ATW/AWB/Manual/PTL |
Scanning System | 525/60 (NTSC); 625/50 (PAL)Progressive scan |
Image Device | 1/3-in. interline transferSuper HAD CCD |
Infrared Distance | Non Infrared |
Resolution | < 1MP |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 720 x 540 (NTSC and PAL) |
S/N Ratio | > 49 dB |
Power Consumption | 6 W (PoE); 7 W (DC); 11 W (AC) |
Mount Type | Ceiling, Wall |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Day/Night | Yes |
Write Your Own Review