Check items to add to the cart or select all
Interlogix TVD-5110-3-N | Camera Signal: Analog | Sensor Option: 1/3" CMOS | Lens Size: 3.6mm | Durability: Indoor. Buy Now.
TruVision 550 TVL fixed analog cameras offer excellent video quality and multiple features for a variety of surveillance applications. This comprehensive family of high-resolution, full featured cameras includes professional IR and economy options. Engineered for 550 TVL resolution and 0.5 lux sensitivity, TruVision economy cameras provide complete, cost-effective security.
![]() |
TruVision 5100 Series Spec Sheet (Size: 390.9 KB) | |
![]() |
TVD-5110-3 User Manual (Size: 204.3 KB) |
Product SKU | TVD-5110-3-N |
---|---|
Brand | Interlogix |
Condition | New |
Features | Auto Gain Control |
Technology | Analog SD / 960H |
Resolution | 550 - 600 |
Image Sensor | 1/3-inch CMOS |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC |
Housing Color | Silver |
Video Connection | BNC |
Camera Type | Dome |
Mount Options | VESA 400 x 200 |
Environment | Indoor, Low Temp (<14°F) |
Lens | Fixed |
Fixed Focal Length | 3.6 |
Imaging System | Day/Night (No IR) |
Synchronization | Internal |
Video Output | 1.0Vp-p/75ohm composite |
Signal System | NTSC/PAL |
Lens Size | 3.6mm |
Camera Signal | Analog |
Lens Type | Fixed |
Durability | Indoor |
Scanning System | 2:1 Interlace |
Image Pixels Total | NTSC/PAL: 762 × 504 |
Image Device | 1/3" CMOS Sensor |
Electronic Shutter | Auto 1/60 (1/50) |
Dimensions (W x H) | 3.86 x 2.34 in. (99 x 60 mm) |
Infrared Distance | Non Infrared |
Resolution | < 1MP |
Sensor Option | 1/3" CMOS |
Image Pixels-Effective | NTSC/PAL: 728 × 488 |
S/N Ratio | >50 dB |
Power Consumption | Max. 0.6 W |
Operating Temperature | -30 to +50°C (-22 to 122°F) |
Minimum Scene Illumination | 0.5 lux at F1.2 |
Mount Type | Ceiling, Wall |
Auto Gain Control | Yes |
Check items to add to the cart or select all
Check items to add to the cart or select all