Ganz ZC-DN8312NBA 600TVL True D/N Dome Camera w/DWDR, 3.3-12mm
Ganz
|
SKU: ZC-DN8312NBA
|
Model: ZC-DN8312NBA
Product Highlights
Ganz ZC-DN8312NBA 600TVL True D/N Dome Camera w/DWDR, 3.3-12mm
Ganz ZC-DN8312NBA | Automatic White Balance | Digital Noise Reduction | On Screen Display Menu | Wide Dynamic Range | Camera Signal: Analog | Lens Size: 3.3-12mm. Buy Now.
- High Resolution 600 TVL
- 3.3-12mm Computar integrated varifocal lens
- 3-axis manual pan/tilt rotation bracket
- Digital Wide Dynamic Range
- True Day/Night
- Multi-function Tact switch for OSD control
- Backlight / Highlight compensation
- Motion Detection
- Privacy Masking
- 3D Digital Noise Reduction
- Lens Shading Compensation
- 12VDC or 24VAC operation, auto-sensing
- Gang box mountable
Downloads
(Size: 1 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
NDAA Compliance | No |
Brand | Ganz |
Technology | Analog SD / 960H |
Resolution | 600 - 690 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | White |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection, Wide Dynamic Range |
Camera Type | Dome |
Max Focal Length | 12.0 |
Environment | Indoor |
Lens | Varifocal |
Min Focal Length | 3.3 |
Imaging System | Day/Night (IR) |
Synchronization | Internal |
Video Output | 1.0V p-p / 75ohm |
Signal System | NTSC |
Angle of View | 89.8° ~ 23.9° Horizontal |
Backlight Compensation | On / Off / HLC (Highlight compensation) |
Lens Size | 3.3-12mm |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor |
Automatic White Balance | ATW1, ATW2, AWC, Manual (selectable) |
Scanning Vertical | 59.94Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734kHz |
Image Device | 1/3" Sony HAD II CCD |
Electronic Shutter | 1/60 sec, FLK, 1/60 ~ 1/100,000 (selectable) |
Dimensions (W x H) | 4.7” (Ø) x 4.3” (H) |
Infrared Distance | Non Infrared |
Resolution | < 1MP |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768 (H) x 494 (V) |
S/N Ratio | More than 50dB |
Power Consumption | 2.5W (24VAC) / 1.8W (12VDC) |
Operating Temperature | -4° F ~ 140° F (-20° C ~ 60° C) |
Operating Humidity | 85% RH |
Minimum Scene Illumination | 0.04 lux / F1.4 (50 IRE) |
Mount Type | Ceiling, Wall |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Motion Detection Tracking | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Write Your Own Review
Ganz ZC-DN8312NBA | Automatic White Balance | Digital Noise Reduction | On Screen Display Menu | Wide Dynamic Range | Camera Signal: Analog | Lens Size: 3.3-12mm. Buy Now.
- High Resolution 600 TVL
- 3.3-12mm Computar integrated varifocal lens
- 3-axis manual pan/tilt rotation bracket
- Digital Wide Dynamic Range
- True Day/Night
- Multi-function Tact switch for OSD control
- Backlight / Highlight compensation
- Motion Detection
- Privacy Masking
- 3D Digital Noise Reduction
- Lens Shading Compensation
- 12VDC or 24VAC operation, auto-sensing
- Gang box mountable
Downloads
(Size: 1 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
NDAA Compliance | No |
Brand | Ganz |
Technology | Analog SD / 960H |
Resolution | 600 - 690 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | White |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection, Wide Dynamic Range |
Camera Type | Dome |
Max Focal Length | 12.0 |
Environment | Indoor |
Lens | Varifocal |
Min Focal Length | 3.3 |
Imaging System | Day/Night (IR) |
Synchronization | Internal |
Video Output | 1.0V p-p / 75ohm |
Signal System | NTSC |
Angle of View | 89.8° ~ 23.9° Horizontal |
Backlight Compensation | On / Off / HLC (Highlight compensation) |
Lens Size | 3.3-12mm |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor |
Automatic White Balance | ATW1, ATW2, AWC, Manual (selectable) |
Scanning Vertical | 59.94Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734kHz |
Image Device | 1/3" Sony HAD II CCD |
Electronic Shutter | 1/60 sec, FLK, 1/60 ~ 1/100,000 (selectable) |
Dimensions (W x H) | 4.7” (Ø) x 4.3” (H) |
Infrared Distance | Non Infrared |
Resolution | < 1MP |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768 (H) x 494 (V) |
S/N Ratio | More than 50dB |
Power Consumption | 2.5W (24VAC) / 1.8W (12VDC) |
Operating Temperature | -4° F ~ 140° F (-20° C ~ 60° C) |
Operating Humidity | 85% RH |
Minimum Scene Illumination | 0.04 lux / F1.4 (50 IRE) |
Mount Type | Ceiling, Wall |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Motion Detection Tracking | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Write Your Own Review