
CNB XCB-24VF Blue-i Outdoor Day/Night Bullet Camera, 42 IR LEDs
CNB
|
SKU: XCB-24VF
|
Model: XCB-24VF
Product Highlights
CNB XCB-24VF Blue-i Outdoor Day/Night Camera, 42 IR LEDs
- 1/3 inch High Sensitivity CCD
- High Resolution : 600 TV Lines
- Built-in Vari-focal Lens (f=3.8~9.5mm)
- XWDR (Wide Dynamic Range)
- Built-in IR LED(42EA), Max. 35m
- TDN(ICR), OSD, 3D-DNR, 6.13x Digital Zoom
- Digital Slow Shutter 2x~128x Field (DSS)
- Motion Detection, Privacy Zone, Eclipse Function
- Cable Back-Through Bracket
- Weather Proof Housing
- 12VDC / 24VAC
- IP66
Downloads
(Size: 652.7 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Weather Resistant, Wide Dynamic Range |
NDAA Compliance | No |
Brand | CNB |
Technology | Analog SD / 960H |
Resolution | 600 - 690 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | Black |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection, Wide Dynamic Range |
Camera Type | Bullet |
Max Focal Length | 9.5 |
Environment | Outdoor (IP65+) |
Lens | Varifocal |
Min Focal Length | 3.8 |
Imaging System | Day/Night (IR) |
Motion Detection | On/Off (4 Programmable Zone) |
Digital Noise Reduction | Level (0~63) |
Zoom Ratio | 6.13x |
Weatherproof | IP66 |
Video Output | 1.0 Vp-p (75 ohm, Composite) |
Signal System | NTSC |
Backlight Compensation | Off/Low/Middle/High |
Lens Size | 3.8-9.5mm |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor, Weather Resistant |
Automatic White Balance | ATW/ANTI-ROL/PUSH/Manual |
Auto Gain Control | Off/Low/Middle/High |
Scanning Vertical | 59.94 Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734 KHz |
Image Pixels Total | 811(H) x 508(V) 410K |
Image Device | 1/3 Inch High Sensitivity CCD |
Electronic Shutter | 1/60~1/90,000 Sec. |
Dimensions (W x H) | 92.2.0 x 218.0mm |
Infrared Distance | 0~60 Feet |
Resolution | < 1MP |
Voltage | Dual Voltage |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768(H) x 494(V) 380K |
S/N Ratio | More than 52dB(AGC Off) |
Privacy Zone | On/Off (8 Programmable Zone) |
Power Consumption | Max. 6.6W/550mA |
OSD Menu | ENG/KOR/RSN/CHN/SPN/FRN |
Operating Temperature | –10°C to +50°C |
Operating Humidity | 30% 80% RH |
Minimum Scene Illumination | 0.05 Lux / 0.0002 Lux (DSS On, BW) / 0.00 Lux (IR LEDOn), F1.2, 30IRE |
IR Wavelength | 850nm |
Mount Type | Ceiling, Wall |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Motion Detection Tracking | Yes |
Day/Night | Yes |
Write Your Own Review
- 1/3 inch High Sensitivity CCD
- High Resolution : 600 TV Lines
- Built-in Vari-focal Lens (f=3.8~9.5mm)
- XWDR (Wide Dynamic Range)
- Built-in IR LED(42EA), Max. 35m
- TDN(ICR), OSD, 3D-DNR, 6.13x Digital Zoom
- Digital Slow Shutter 2x~128x Field (DSS)
- Motion Detection, Privacy Zone, Eclipse Function
- Cable Back-Through Bracket
- Weather Proof Housing
- 12VDC / 24VAC
- IP66
Downloads
(Size: 652.7 KB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Weather Resistant, Wide Dynamic Range |
NDAA Compliance | No |
Brand | CNB |
Technology | Analog SD / 960H |
Resolution | 600 - 690 |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | Black |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection, Wide Dynamic Range |
Camera Type | Bullet |
Max Focal Length | 9.5 |
Environment | Outdoor (IP65+) |
Lens | Varifocal |
Min Focal Length | 3.8 |
Imaging System | Day/Night (IR) |
Motion Detection | On/Off (4 Programmable Zone) |
Digital Noise Reduction | Level (0~63) |
Zoom Ratio | 6.13x |
Weatherproof | IP66 |
Video Output | 1.0 Vp-p (75 ohm, Composite) |
Signal System | NTSC |
Backlight Compensation | Off/Low/Middle/High |
Lens Size | 3.8-9.5mm |
Camera Signal | Analog |
Lens Type | Varifocal |
Durability | Indoor, Weather Resistant |
Automatic White Balance | ATW/ANTI-ROL/PUSH/Manual |
Auto Gain Control | Off/Low/Middle/High |
Scanning Vertical | 59.94 Hz |
Scanning System | 2:1 Interlace |
Scanning Horizontal | 15.734 KHz |
Image Pixels Total | 811(H) x 508(V) 410K |
Image Device | 1/3 Inch High Sensitivity CCD |
Electronic Shutter | 1/60~1/90,000 Sec. |
Dimensions (W x H) | 92.2.0 x 218.0mm |
Infrared Distance | 0~60 Feet |
Resolution | < 1MP |
Voltage | Dual Voltage |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768(H) x 494(V) 380K |
S/N Ratio | More than 52dB(AGC Off) |
Privacy Zone | On/Off (8 Programmable Zone) |
Power Consumption | Max. 6.6W/550mA |
OSD Menu | ENG/KOR/RSN/CHN/SPN/FRN |
Operating Temperature | –10°C to +50°C |
Operating Humidity | 30% 80% RH |
Minimum Scene Illumination | 0.05 Lux / 0.0002 Lux (DSS On, BW) / 0.00 Lux (IR LEDOn), F1.2, 30IRE |
IR Wavelength | 850nm |
Mount Type | Ceiling, Wall |
On Screen Display Menu | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Motion Detection Tracking | Yes |
Day/Night | Yes |
Write Your Own Review