Weldex WDC-4605XV-SL 1/3” High Resolution Face View Camera, Silver Housing
Weldex
|
SKU: WDC-4605XV-SL
|
Model: WDC-4605XV-SL
Product Highlights
Weldex WDC-4605XV-SL 1/3” High Resolution Face View Camera, Silver Housing
The WDC-4605XV-SL from Weldex is a 1/3” high resolution face view camera, silver housing.
Features
- 1/3" Sony Super HAD CCD
- User Friendly OSD Menu Control
- High Resolution of 600 TV Lines
- Easy Camera Level Adjustment
- Day & Night
- Dual Power: DC 12V and AC 24V
- DNR (Digital Noise Reduction)
- Privacy Function
Downloads
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Mirror, Motion Detection Tracking, Privacy Masking |
NDAA Compliance | No |
Brand | Weldex |
Motion Detection | On / Off (4 programmable zone) |
Mirror | Built-in (Horizontal image inversion) |
Digital Noise Reduction | Off/ low / middle / high (Noise reduction) |
Signal System | NTSC|PAL |
Lens Size | 2.9mm |
Camera Signal | Analog |
Lens Type | Fixed |
Automatic White Balance | ATW / AWC / manual (1,800˚K ~ 10,500˚K) |
Auto Gain Control | Off /low /middle/high |
Scanning System | 2:1 interlace |
Image Pixels Total | 811(H) x 508(V) |
Image Device | 1/3” interline transfer CCD |
Electronic Shutter | Auto / manual (1/60 ~ 120,000) |
Resolution | < 1MP |
Voltage | 12vDC, 24vAC |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768(H) x 494(V) |
S/N Ratio | 50dB (AGC o) |
Operating Temperature | -10˚C ~ +50˚C |
Operating Humidity | 30% ~ 90%RH |
Minimum Scene Illumination | 0.3Lux/F1.2(color),0.1Lux/F1.2(B/W), 0.002Lux(sens-up) |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Back Light Compensation | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Write Your Own Review
The WDC-4605XV-SL from Weldex is a 1/3” high resolution face view camera, silver housing.
Features
- 1/3" Sony Super HAD CCD
- User Friendly OSD Menu Control
- High Resolution of 600 TV Lines
- Easy Camera Level Adjustment
- Day & Night
- Dual Power: DC 12V and AC 24V
- DNR (Digital Noise Reduction)
- Privacy Function
Downloads
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, Mirror, Motion Detection Tracking, Privacy Masking |
NDAA Compliance | No |
Brand | Weldex |
Motion Detection | On / Off (4 programmable zone) |
Mirror | Built-in (Horizontal image inversion) |
Digital Noise Reduction | Off/ low / middle / high (Noise reduction) |
Signal System | NTSC|PAL |
Lens Size | 2.9mm |
Camera Signal | Analog |
Lens Type | Fixed |
Automatic White Balance | ATW / AWC / manual (1,800˚K ~ 10,500˚K) |
Auto Gain Control | Off /low /middle/high |
Scanning System | 2:1 interlace |
Image Pixels Total | 811(H) x 508(V) |
Image Device | 1/3” interline transfer CCD |
Electronic Shutter | Auto / manual (1/60 ~ 120,000) |
Resolution | < 1MP |
Voltage | 12vDC, 24vAC |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | 768(H) x 494(V) |
S/N Ratio | 50dB (AGC o) |
Operating Temperature | -10˚C ~ +50˚C |
Operating Humidity | 30% ~ 90%RH |
Minimum Scene Illumination | 0.3Lux/F1.2(color),0.1Lux/F1.2(B/W), 0.002Lux(sens-up) |
Auto Gain Control | Yes |
Automatic White Balance | Yes |
Back Light Compensation | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Write Your Own Review