
Vitek VTD-MP922DN/B True D/N Indoor Dome Camera, 9-22mm Lens, Black
Vitek
|
SKU: VTD-MP922DN/B
|
Model: VTD-MP922DN/B
Product Highlights
1/3" Sony High Density EXVIEW CCD; 700TVL High Resolution; Sony Effio-E Digital Signal Processor; 0.0003Lux (F1.2@50IRE); 2DNR - Two Dimensional Noise Reduction; Motion Detection; Privacy Mask; Adaptive Tone Reproduction; Secondary Video Output (Cable Included); OSD (On Screen Display) for Camera Function Setup; Flush or Surface Mount; Infinity Ball Mount for Any Viewing Angle; UTP interface; 1" Conduit Knockout; 24VAC/12DC Dual Voltage
- 1/3" Sony High Density EXVIEW CCD
- 700TVL High Resolution
- Sony Effio-E Digital Signal Processor
- 0.0003Lux (F1.2@50IRE)
- 2DNR - Two Dimensional Noise Reduction
- Motion Detection
- Privacy Mask
- Adaptive Tone Reproduction
- Secondary Video Output (Cable Included)
- OSD (On Screen Display) for Camera Function Setup
- Flush or Surface Mount
- Infinity Ball Mount for Any Viewing Angle
- UTP interface
- 1" Conduit Knockout
- 24VAC/12DC Dual Voltage
Downloads
(Size: 1.7 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, On Screen Display Menu, Privacy Masking |
Brand | Vitek |
Technology | Analog SD / 960H |
Resolution | 700+, 960H |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | Black |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection |
Camera Type | Dome |
Max Focal Length | 22.0 |
Environment | Indoor |
Lens | Varifocal |
Min Focal Length | 9.0 |
Imaging System | Day/Night (No IR) |
Motion Detection | 24 x 16 block alarm area |
Digital Noise Reduction | 2DNR |
Synchronization | Internal |
Video Output | VBS 1 Vpp ± 10%, 75 ? |
Signal System | NTSC , PAL |
Processor | Sony Effio-E Digital Signal Processor |
Lens Size | 9-22mm |
Lens Type | Varifocal |
Durability | Indoor |
Automatic White Balance | 1,800 to 10,500 K automatic tracking |
Scanning Vertical | NTSC: 59.94 Hz , PAL: 50 Hz |
Scanning System | 2:1 interlace |
Scanning Horizontal | NTSC: 15.734 kHz , PAL: 15.625 kHz |
Image Device | 1/3" Sony High Density EXVIEW CCD |
Electronic Shutter | NTSC: 1/60 to 1/100,000 second , PAL: 1/50 to 1/100,000 second |
Dimensions (W x H) | 4.45 x 5.71" |
Infrared Distance | Non Infrared |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | NTSC: 976 x 494 , PAL: 976 x 582 |
S/N Ratio | More than 50 dB with AGC Off at 50 IRE |
Power Requirements | 12 VDC , 24 VAC |
Operating Temperature | -4 to 122ºF (-20 to 50ºC) |
Operating Humidity | 85% RH maximum, non-condensing |
Minimum Scene Illumination | 0.0003 lux (F1.2 @ 50 IRE) |
Mount Type | Ceiling, Wall |
Write Your Own Review
- 1/3" Sony High Density EXVIEW CCD
- 700TVL High Resolution
- Sony Effio-E Digital Signal Processor
- 0.0003Lux (F1.2@50IRE)
- 2DNR - Two Dimensional Noise Reduction
- Motion Detection
- Privacy Mask
- Adaptive Tone Reproduction
- Secondary Video Output (Cable Included)
- OSD (On Screen Display) for Camera Function Setup
- Flush or Surface Mount
- Infinity Ball Mount for Any Viewing Angle
- UTP interface
- 1" Conduit Knockout
- 24VAC/12DC Dual Voltage
Downloads
(Size: 1.7 MB)
Condition | New |
---|---|
Features | Auto Gain Control, Automatic White Balance, Day/Night, Digital Noise Reduction, On Screen Display Menu, Privacy Masking |
Brand | Vitek |
Technology | Analog SD / 960H |
Resolution | 700+, 960H |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Voltage | 12 VDC, 24 VAC |
Housing Color | Black |
Video Connection | BNC |
Special Features | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection |
Camera Type | Dome |
Max Focal Length | 22.0 |
Environment | Indoor |
Lens | Varifocal |
Min Focal Length | 9.0 |
Imaging System | Day/Night (No IR) |
Motion Detection | 24 x 16 block alarm area |
Digital Noise Reduction | 2DNR |
Synchronization | Internal |
Video Output | VBS 1 Vpp ± 10%, 75 ? |
Signal System | NTSC , PAL |
Processor | Sony Effio-E Digital Signal Processor |
Lens Size | 9-22mm |
Lens Type | Varifocal |
Durability | Indoor |
Automatic White Balance | 1,800 to 10,500 K automatic tracking |
Scanning Vertical | NTSC: 59.94 Hz , PAL: 50 Hz |
Scanning System | 2:1 interlace |
Scanning Horizontal | NTSC: 15.734 kHz , PAL: 15.625 kHz |
Image Device | 1/3" Sony High Density EXVIEW CCD |
Electronic Shutter | NTSC: 1/60 to 1/100,000 second , PAL: 1/50 to 1/100,000 second |
Dimensions (W x H) | 4.45 x 5.71" |
Infrared Distance | Non Infrared |
Sensor Option | 1/3" CCD |
Image Pixels-Effective | NTSC: 976 x 494 , PAL: 976 x 582 |
S/N Ratio | More than 50 dB with AGC Off at 50 IRE |
Power Requirements | 12 VDC , 24 VAC |
Operating Temperature | -4 to 122ºF (-20 to 50ºC) |
Operating Humidity | 85% RH maximum, non-condensing |
Minimum Scene Illumination | 0.0003 lux (F1.2 @ 50 IRE) |
Mount Type | Ceiling, Wall |
Write Your Own Review